<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Tech Horizon Reviews</title>
	<atom:link href="http://newtechhorizon.com/reviews/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://newtechhorizon.com/reviews</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 31 Jul 2011 18:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IP.Board 3.2.0 review</title>
		<link>http://newtechhorizon.com/reviews/?p=296</link>
		<comments>http://newtechhorizon.com/reviews/?p=296#comments</comments>
		<pubDate>Sun, 31 Jul 2011 18:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[forum software]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[InvisionPower]]></category>
		<category><![CDATA[IP.Board]]></category>
		<category><![CDATA[IPB]]></category>
		<category><![CDATA[IPS forum software]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://newtechhorizon.com/reviews/?p=296</guid>
		<description><![CDATA[Number of View: 614Today I would like to post a somewhat small review of IP.Board&#8217;s latest version of their popular forum software IPB. For years IPB has lead the market place for having a quality product that almost everyone wanted to own as their forum software. If you own or have owned this software, you know and understand the product line along with the in and outs of this family of products. You have tested VBulletin along with the massive [...]]]></description>
			<content:encoded><![CDATA[Number of View: 614<br/><p>Today I would like to post a somewhat small review of IP.Board&#8217;s latest version of their popular forum software IPB.<br />
For years IPB has lead the market place for having a quality product that almost everyone wanted to own as their forum software.<br />
If you own or have owned this software, you know and understand the product line along with the in and outs of this family of products.<br />
You have tested VBulletin along with the massive variety of free forum software, as we did.<br />
In todays competitive market, you as a forum owner understand the you need every edge imaginable for you readers members and guests.<br />
We here at NTH found IPB to be the best fit for our needs. With a few plug-ins installed, we were soon up and running with things set pretty much the way we want.<br />
But don&#8217;t get me wrong, no software out there will be exactly what you want. Including IPB<br />
One nice thing about these forum software packages is, they have some great 1st and 3rd party add-ons. one of the best add-ons for IPB is a front page called Unreal Portal that works very well for our needs.<br />
Most all website/forums out there has some sort of front/main entry page. Here is where things get very tricky.</p>
<p><span id="more-296"></span></p>
<p>IPB, unlike VBulletin does not have a front page content module. But we found a 3rd party add-on called Unreal Portal, that work very nicely with IPB. To combat the advantage that VBulletin had with there front page content content package (better known as a CMS, content management system), IPB introduced IP.Content. As a forum owner, we wanted to explore all options for a CMS for our site, so we tried IP.Content.<br />
Much to our disappointment, IP.Content had very limited options for content management and ease of management was all but easy. Turns out, that in order to do what Unreal Portal or VBulletin does at a few clicks of the mouse, IP.Content does not. In fact, one needs to learn to write code in order to have something resembling UPortal. Yes code! HTML, CSS, PHP and more. I think I can honestly say, that the majority of forum software owners do not want to learn to write code. In fact, thats why they buy the software. Can you imagine you trying to write code to get your OS to function the way you want?<br />
So, abandoning IB.Content, we decided to stay with UPortal and we like it.</p>
<p>But this is not the end, IP.Board recently released their new version of IP.Board, version 3.2.0. Here we are paying for update, license, support and access to the latest greatest product offering from IPB.<br />
Warning to all IP.Board owners who are in the same category as us, before making any major changes or upgrades to IPB, run it on a test site first.<br />
Moving along, before we do upgrades or modification, we always test it on our test bed, turns out a wise choice on this new IPB version.<br />
We found a few problems. The main issue is the Portal! Seems this is always biting us on the A**. The current version of Uportal will not work on the new version of IPB. Oh, and if we went to IP.Content, it cost another $50 and doesn&#8217;t work well. I checked with the folks over at Uportal and seems the problem is some codes and stats portion is incompatible with IPB 3.2.0. Not good for all those using IPB and Uportal.<br />
Do Not Upgrade if this is your situation.<br />
I have not heard back from Uportal on this issue as of yet and we refuse to try to make IP.Content work. We should not have to learn code or hire someone to make it functional. Not a good business model for IPB.<br />
This leaves us with some decision making. Do we upgrade and loose what CMS we have for a limited version of a CMS (IP.Content)? Do we change forum software to VBulletin or something else (not easy)? Do we leave things as is and continue to pay for upgrades (that are not compatible)? Or do we just sit tight ( with current working version) and see if Uportal updates their mod to work with the new IP.Board 3.2.0?<br />
This is what other forum owners will have to decide also.<br />
We have mad the decision to keep the current working version, sit tight, wait for Uportal, and pay for one more subscription term of upgrade and support. If noting is worked out by the time our subscription is up. we will in fact <strong>not</strong> renew our support subscription with IPB.<br />
We will continue to use this version as long as we can without putting our members and security in jeopardy.<br />
<!--more--><br />
Conclusion:<br />
We fell IPB is moving in the opposite direction from what once made it a great software.<br />
Software development has moved from a user product to an IPB profits product. Meaning we will build what we want you to have, not what you want.<br />
Having to learn code to have a functional CMS is unacceptable.<br />
Not offering a compatibility list or checker before issuing upgrades is not very professional.<br />
Do your homework before purchasing.</p>
<p>Rating:<br />
I give IPB 2 stars for this latest upgrade. Not good.</p>
]]></content:encoded>
			<wfw:commentRss>http://newtechhorizon.com/reviews/?feed=rss2&#038;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Officejet 6500 Review</title>
		<link>http://newtechhorizon.com/reviews/?p=282</link>
		<comments>http://newtechhorizon.com/reviews/?p=282#comments</comments>
		<pubDate>Sat, 23 Jul 2011 23:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://newtechhorizon.com/reviews/?p=282</guid>
		<description><![CDATA[Number of View: 150HP Officejet 6500 Review 11/26/2010 By Kzaske Disclaimer: As almost everyone here knows, I am an HP employee, don’t let that fool you.  I am well known for speaking my mind on any topic and often in opposition to the company line.  I picked this printer because it is the best bang for the buck of the printers in the current HP line up.  HP corporate does not know that this review is being written and has [...]]]></description>
			<content:encoded><![CDATA[Number of View: 150<br/><p>HP Officejet 6500 Review<br />
<strong>11/26/2010<br />
By Kzaske</strong></p>
<p><strong>Disclaimer:</strong></p>
<p>As almost everyone here knows, I am an HP employee, don’t let that fool you.  I am well known for speaking my mind on any topic and often in opposition to the company line.  I picked this printer because it is the best bang for the buck of the printers in the current HP line up.  HP corporate does not know that this review is being written and has no control over its content.  The opinions expressed within this review are mine and mine alone.</p>
<p> <!--pagetitle:Introduction--></p>
]]></content:encoded>
			<wfw:commentRss>http://newtechhorizon.com/reviews/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RockMelt Web Browser, Don&#8217;t Bother?</title>
		<link>http://newtechhorizon.com/reviews/?p=279</link>
		<comments>http://newtechhorizon.com/reviews/?p=279#comments</comments>
		<pubDate>Sat, 23 Jul 2011 23:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://newtechhorizon.com/reviews/?p=279</guid>
		<description><![CDATA[Number of View: 160While searching through the web for new and interesting applications, I cam across something new, I had never heard of this before and I&#8217;m usually on top of new toys. RockMelt web browser. Ever heard of it? Me either until yesterday. And there may be a good reason. Intrigued by some new, fancy, epic web browser I had never heard of, I just had to try it. So off I go, in search of the new fangled [...]]]></description>
			<content:encoded><![CDATA[Number of View: 160<br/><p><a href="http://newtechhorizon.com/reviews/wp-content/uploads/2011/07/rockmelt.jpg"><img class="alignnone size-thumbnail wp-image-280" title="rockmelt" src="http://newtechhorizon.com/reviews/wp-content/uploads/2011/07/rockmelt-150x150.jpg" alt="" width="150" height="150" /></a>While searching through the web for new and interesting applications, I cam across something new, I had never heard of this before and I&#8217;m usually on top of new toys.</p>
<p>RockMelt web browser. Ever heard of it? Me either until yesterday. And there may be a good reason.</p>
<p>Intrigued by some new, fancy, epic web browser I had never heard of, I just had to try it.</p>
<p>So off I go, in search of the new fangled browser. Ah, I found it. Before I would download it, I wanted More info.</p>
<p>&nbsp;</p>
<p>Their main page is a little short of information, this is to lure you in, I&#8217;m fairly sure of this. But they have a really nice video that show what it can do, seemed impressive, so I signed up to get one of the first copies of this fantastic browser.</p>
<p>Now that I have RockMelt downloaded I&#8217;m getting excited and somewhat anxious to get this installed and test drive this bad boy.</p>
<p>Everything installed just great and for the launch, no problem, everything launches great, but wait!</p>
<p>What is this? A Facebook login? Huh? Are you kidding me? I don&#8217;t want to launch Facebook right now, all I want to do is check out the browser capabilities. Where is the opt out of FB login? I cant find it! Oh, its the Facebook login cancel button, which they don&#8217;t tell you. OK, I&#8217;ll play along and login.</p>
<p>Once logged in, this looks very familiar, Google Chrome-ish, yes indeed, Chrome.</p>
<p>So now I have Google Chrome and Facebook integrated, seems cool, if your a Face book fan.</p>
<p>While poking aground with this new/old browser, it somehow imported all my IE bookmarks, nice, all except for one thing, it didn&#8217;t ask me if it could do that.</p>
<p>After closing RockMelt and restarting, and choosing not to log into Facebook, it appears to function just as Chrome.</p>
<p>But every time you launch the browser, the Facebook login appears and you have to cancel to continue, a bit annoying if you just want to launch a browser. In addition, all the bookmarks that were there are now gone.  So I log back into RockMelt and all my IE bookmarks are back, cool I guess, except I&#8217;m wondering who else gets to see my bookmarks while I&#8217;m logged into RM? I&#8217;m not sure if I like this. I could see where it could come in handy, say if, you just wanted to use RM for your social network and have certain bookmarks just for RM. But why are my IE bookmarks there?</p>
<p>One small other issue, there is a, what looks like a refresh button, circular rotating line in the upper left corner that never stops. and not click-able. What is that? </p>
<p>The main page is the RM page, not an actual web address. Looks like a stripped down version of Chrome.</p>
<p>OK, now that I have given you some information on what I have found, which in my opinion is nothing good or great, lets see if we can find something positive.</p>
<p>It does have a cleaner look that Chrome. Thats not really saying allot since Chrome is fairly stripped down already.</p>
<p>It takes longer to launch the browser because it tries to login to Facebook first, then cancel then to the browser itself, about 5 seconds. Chrome got me to Google in less than 2 seconds.</p>
<p>To summarize:</p>
<p>Pro&#8217;s</p>
<ul>
<li>A little cleaner look?</li>
</ul>
<p>Con&#8217;s</p>
<ul>
<li>Need to login or cancel before allowed to browse</li>
<li>Takes to long to use due to having to login</li>
<li>imports your IE bookmarks without asking while logged in</li>
<li>Nothing more than Chrome with a Facebook login</li>
</ul>
<p>Conclusion:</p>
<p>Don&#8217;t bother.</p>
<p>Agent51</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newtechhorizon.com/reviews/?feed=rss2&#038;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel pulls a fast one in Sandy Bridge fiasco</title>
		<link>http://newtechhorizon.com/reviews/?p=270</link>
		<comments>http://newtechhorizon.com/reviews/?p=270#comments</comments>
		<pubDate>Sat, 23 Jul 2011 23:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://newtechhorizon.com/reviews/?p=270</guid>
		<description><![CDATA[Number of View: 114Thinking of buying an i5- or i7-based PC? Check the motherboard first. Intel intends to continue selling the defective chip sets!If you&#8217;re thinking about buying an i5- or i7-based PC any time in the next few months, there&#8217;s a little slight of hand you need to know about. Last week in my Tech Watch blog I told you about Intel&#8217;s Sandy Bridge woes: Intel shipped its fancy new i5 and i7 chip sets with faulty transistors. In [...]]]></description>
			<content:encoded><![CDATA[Number of View: 114<br/><div><a href="http://newtechhorizon.com/reviews/wp-content/uploads/2011/07/intel-1-pic.jpg"><img class="alignnone size-thumbnail wp-image-294" title="intel 1 pic" src="http://newtechhorizon.com/reviews/wp-content/uploads/2011/07/intel-1-pic-150x150.jpg" alt="" width="150" height="150" /></a>Thinking of buying an i5- or i7-based PC? Check the motherboard first. Intel intends to continue selling the defective chip sets!If you&#8217;re thinking about buying an i5- or i7-based PC any time in the next few months, there&#8217;s a little slight of hand you need to know about.</div>
<div>
<p>Last week in my Tech Watch blog I told you about Intel&#8217;s Sandy Bridge woes: Intel shipped its fancy new i5 and i7 chip sets with faulty transistors. In its haste to reuse an old design, Intel shipped 8 million chip sets with transistors that are subject to failure. When the transistors start wearing out, they clobber the SATA 2 port on the motherboard.</p>
<p>Intel stopped manufacturing the faulty chip sets, and many board manufacturers announced replacement plans to swap out bad mobos for good ones, as soon as they become available.</p>
<p>Now Intel&#8217;s come up with a plan that makes me wonder what their quality control folks have been smoking. Here&#8217;s what Intel says:</p>
<p>Both Intel and its customers are focused on delivering the highest quality PC systems based on Intel® 2nd Generation Core® Processors. As a result of these discussions and specific requests from computer makers, Intel is resuming shipments of the Intel® 6 Series chipset for use only in PC system configurations that are not impacted by the design issue.</p>
<p>Only computer makers who have committed to shipping the Intel® 6 Series chipset in PC system configurations that are not impacted by the design issue will be receiving these shipments.</p>
<p>In other words, Intel will keep shipping these faulty chip sets, but only to motherboard manufacturers that promise to put them in systems that don&#8217;t use the SATA 2 ports. (Note that SATA 3 ports aren&#8217;t affected by the bug.) It isn&#8217;t clear &#8212; at least, I couldn&#8217;t tell by reading the press release &#8212; whether Intel is insisting that the mother board not have any functioning SATA 2 ports or if those ports must be electronically disconnected or even physically removed. The statement is vague enough that Intel may be shipping faulty chip sets to PC vendors who promise to put their hard drives on the SATA 3 connection, not the SATA 2 connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://newtechhorizon.com/reviews/?feed=rss2&#038;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets test</title>
		<link>http://newtechhorizon.com/reviews/?p=96</link>
		<comments>http://newtechhorizon.com/reviews/?p=96#comments</comments>
		<pubDate>Tue, 19 Jul 2011 01:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://newtechhorizon.com/reviews/?p=96</guid>
		<description><![CDATA[Number of View: 128Test]]></description>
			<content:encoded><![CDATA[Number of View: 128<br/><p>Test</p>
]]></content:encoded>
			<wfw:commentRss>http://newtechhorizon.com/reviews/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Phones test</title>
		<link>http://newtechhorizon.com/reviews/?p=91</link>
		<comments>http://newtechhorizon.com/reviews/?p=91#comments</comments>
		<pubDate>Tue, 19 Jul 2011 01:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://newtechhorizon.com/reviews/?p=91</guid>
		<description><![CDATA[Number of View: 80Test]]></description>
			<content:encoded><![CDATA[Number of View: 80<br/><p>Test</p>
]]></content:encoded>
			<wfw:commentRss>http://newtechhorizon.com/reviews/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics</title>
		<link>http://newtechhorizon.com/reviews/?p=86</link>
		<comments>http://newtechhorizon.com/reviews/?p=86#comments</comments>
		<pubDate>Tue, 19 Jul 2011 01:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://newtechhorizon.com/reviews/?p=86</guid>
		<description><![CDATA[Number of View: 70test]]></description>
			<content:encoded><![CDATA[Number of View: 70<br/><p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://newtechhorizon.com/reviews/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming post</title>
		<link>http://newtechhorizon.com/reviews/?p=80</link>
		<comments>http://newtechhorizon.com/reviews/?p=80#comments</comments>
		<pubDate>Tue, 19 Jul 2011 01:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://newtechhorizon.com/reviews/?p=80</guid>
		<description><![CDATA[Number of View: 80Test]]></description>
			<content:encoded><![CDATA[Number of View: 80<br/><p>Test</p>
]]></content:encoded>
			<wfw:commentRss>http://newtechhorizon.com/reviews/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Test</title>
		<link>http://newtechhorizon.com/reviews/?p=76</link>
		<comments>http://newtechhorizon.com/reviews/?p=76#comments</comments>
		<pubDate>Tue, 19 Jul 2011 01:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://newtechhorizon.com/reviews/?p=76</guid>
		<description><![CDATA[Number of View: 80test]]></description>
			<content:encoded><![CDATA[Number of View: 80<br/><p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://newtechhorizon.com/reviews/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Test</title>
		<link>http://newtechhorizon.com/reviews/?p=74</link>
		<comments>http://newtechhorizon.com/reviews/?p=74#comments</comments>
		<pubDate>Tue, 19 Jul 2011 01:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://newtechhorizon.com/reviews/?p=74</guid>
		<description><![CDATA[Number of View: 135This is a test review for motherboard.]]></description>
			<content:encoded><![CDATA[Number of View: 135<br/><p>This is a test review for motherboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://newtechhorizon.com/reviews/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

